From the early sixties there were challenge matches between the home nation countries and in 1967 the first Triple Crown was held.
Original Rules and scoring format
Read more about the very first Triple Crown here
Winners from 1967 – 2021
Year | Winners (Men) | All Events (Men) | Masters (Men) | Winners (Women) | All Events (Women) | Masters (Women) |
1967 | England | David Pond | England | Tilly Campbell | ||
1968 | England | Chris Buck | England | Ann Garrett | ||
1969 | England | Joe McNally | England | Tilly Campbell | ||
1970 | England | Chris Buck | England | Beth Owen | ||
1971 | England | Eric Butcher | England | Angie Fletcher | ||
1972 | England | Chris Buck | England | Hilda Clifford | ||
1973 | England | Brian Michael | England | Eileen Cunningham | ||
1974 | Ireland | Paul Williams | Wales | Pauline Cafolla | ||
1975 | ||||||
1976 | England | Bernie White | England | Pauline Bowry | ||
1977 | England | England | ||||
1978 | Scotland | England | ||||
1979 | Did | Not | Run | |||
1980 | Did | Not | Run | |||
1981 | Roy Bowers | Kay Michael | ||||
1982 | Did | Not | Run | |||
1983 | England | England | Kay Michael | |||
1984 | Did | Not | Run | |||
1985 | Did | Not | Run | |||
1986 | Did | Not | Run | |||
1987 | Did | Not | Run | |||
1988 | Did | Not | Run | |||
1989 | Did | Not | Run | |||
1990 | Did | Not | Run | |||
1991 | Did | Not | Run | |||
1992 | England | Brendan Healy | England | Judy Howlett | ||
1993 | England | Keith Hodge | England | Judy Howlett | ||
1994 | England | Paul Delany | Kevin Hills | England | Kirsten Penny | Kirsten Penny |
1995 | England | Richard Hood | England | Gemma Burden | ||
1996 | England | Richard Hood | England | Gemma Burden | ||
1997 | Lol Ellis | Carol Pirie | ||||
1998 | ||||||
1999 | Ann Smith | Ann Smith | ||||
2000 | Steve Thornton | Billy Nimick | Sue Thomas | Ann Smith | ||
2001 | Nick Froggatt | Zara Giles | ||||
2002 | Paul Moor | Mel Isaac | ||||
2003 | Kenny Donnelly | Steve Thornton | Pauline Buck | Lisa Gardner | ||
2004 | Frank Margiotta | Fiona Banks | Lisa Gardner | |||
2005 | Fiona Banks | Hayley Beavis | ||||
2006 | England | Thomas Cheung | Gary Baker | England | Fiona Banks | Fiona Banks |
2007 | Pauline Buck | |||||
2008 | Billy Nimick | |||||
2009 | Richard Teece | |||||
2010 | Richard Teece | Darren Cundy | Laura Rhoney | Faye Elkington | ||
2011 | ||||||
2012 | Ireland | England | ||||
2013 | John Wells | Laura Ivory | ||||
2014 | Ray Teece | Ray Teece | ||||
2015 | Peter Stevenson | |||||
2016 | England | Peter Stevenson | England | Alison Williamson | ||
2017 | England | Adam Michaels | England | Laura Murphy | ||
2018 | England | Peter Stevenson | England | Laura Marcham | ||
2019 | Scotland | Karl Dryer | England | Tania Yusaf | ||
2020 | Did | Not | Run | |||
2021 | Did | Not | Run |
We hope to recover as many past results as possible. If you have any results or magazines with correct results please contact us.